USEFUL INFORMATION ABOUT PROPERTY-BALAJI HOMES-9878392666
 
 
PROJECTS IN ZIRAKPUR
 
BALAJI HOMES-CALL-9878392666
| MEASUREMENTS OF PROPERTY | ||
| 1 ACRE | 8 KANALS | 4840 OR 4000 SQ.YDS. | 
| 1 BIGHA | 20 BISWA | 1000 SQ.YDS. | 
| 1 KANAL | 20 MARLAS | 605 OR 500 SQ.YDS. | 
| 1 MARLA | 9 SARSAHI | 30.25 OR 25 SQ.YDS. | 
| 1 BISWA | 20 BISWASI | 50 SQ.YDS. | 
| 1 SARSAHI | 3.36 OR 2.25 SQ.YDS. | |
| 1 BISWASI | 2.5 SQ.YDS. | |
| 1 MURABA | 25 ACRES | |
| 1 HECTARES | 2.47 ACRES | |
| 1 SQ.YDS. | 9 SQUARE FEET | 
| PROPERTY-WORD MEANINGS-VOCABULARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORD | MEANING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAINAMA | SALE DEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAKA | SITUATED AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTAM | STAMP PAPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KITE | PIECES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKADAR | EQUAL TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUBRU | IN FRONT OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUKHTAR NAMA AAM | GPA-GENERAL POWER OF ATTORNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUKHTAR NAMA KHAS | SPECIAL POWER OF ATTORNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHEWATKAR | CULTIVATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOJA | SITUATED AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUKAR | OWNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARUAE | AS PER , ACCORDING TO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAKBA | LAND,PLOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANE HAK | INCLUDING RIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUTALKA | CONCERNED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAI KATIYE | SALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V FAROKHAT | BUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKRARI | AGREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAKAI | TRULY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUHADA | AGREEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BINAPUR | ON BEHALF OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIYA | SELLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VASIKA NO. | REGISTRATION NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUKADMAT | CASE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REHAN HIBA | MORTGAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABADLA | EXCHANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAKSIM | DEVIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABAT | CONCERNED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASATKAR | CULTIVATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMLA | TAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE:THIS
  INFORMATION MAY NOT BE 100% CORRECT,CHANGES OR CORRECTIONS ARE ACCEPTABLE COLONIES IN ZIRAKPUR 
  | 
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECTS IN ZIRAKPUR
| PANCHKULA ROAD | CHANDIGARH ROAD | PATIALA ROAD | AMBALA ROAD | 
| GREEN VALLEY | SUNCITY | ASTHA | PEARLS NIRMAL CHAYA | 
| PINE HOMES | MOTIA HOMES | ANSAL | ROYAL ESTATE | 
| MOTIA HEIGHTS | UNICITY | ONYXE PARAISO | CHANDIGARH ENCLAVE | 
| PANCHKULA HEIGHTS | MODI KUNJ | ROSE AVENUE | OPERA GARDEN | 
| HARMONY | SKYNET | DIVINE APARTMENTS | |
| LOGISTS HOMES | JAIPURIA | PARKVIEW | |
| OPERA GARDEN | MAYA GARDEN | RISHI APARTMENTS | |
| WELLINGTON TOWERS | SHRESTA APARTMENTS | PARAMOUNT TOWERS | |
| GULMOHAR TRENDS | ANANT ENCLAVE | ORBIT | |
| GUMOHAR AVENUE | DREAM HOMES | SAVITRY TOWERS | |
| KAMDHENU HOMES | ROYAL HOMES | SILVER CITY APARTMENTS | |
| REGALIA TOWERS | ANGLE APARTMENTS | PENTA TOWERS | |
| CHINAR APARTMRENTS | GREEN VIEW | SUNRISE COMPLEX | |
| CHINAR HEIGHTS | DASHMESH24 | ||
| TRISHLA | GOLDMINE COMPLEX | ||
| TRICITY | SATYAM APARTMENTS | ||
| BOLLYWOOD HEIGHTS | SUSHMA VILLAS | ||
| HERITAGE | |||
| NEW GENERATION EXT. | |||
| SPANGLE HEIGHTS | |||
| SHAGUN APARTMENTS | |||
| SOHI TOWERS | |||
| SIMRAN APARTMENTS | |||
| RAVINDRA APARTMENTS | 
BALAJI HOMES-CALL-9878392666
No comments:
Post a Comment